翻訳と辞書
Words near each other
・ Cantonment, Florida
・ Cantonments (Pakistan)
・ Cantonments, Accra
・ Cantonnier Lode
・ Cantons and communes of Gabon
・ Cantons of Belgium
・ Cantons of Bolivia
・ Cantons of Costa Rica
・ Cantons of Ecuador
・ Cantons of France
・ Cantons of Le Havre
・ Cantons of Luxembourg
・ Cantons of Rouen
・ Cantons of Switzerland
・ Cantons of the Ain department
Canton of Wassigny
・ Canton of Wingles
・ Canton of Wormhout
・ Canton of Yerres
・ Canton of Yerville
・ Canton of Yvetot
・ Canton of Yzeure
・ Canton of Zug
・ Canton of Zürich
・ Canton of Ébreuil
・ Canton of Étaples
・ Canton of Évaux-les-Bains
・ Canton of Évreux-Est
・ Canton of Évreux-Nord
・ Canton of Évreux-Ouest


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Wassigny : ウィキペディア英語版
Canton of Wassigny

The canton of Wassigny is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 15 communes, which joined the canton of Guise in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕
==List of communes==
This canton included the following communes:
|-
| Étreux || align="right" | 1 670 || align="right" | 2510 || align="right" | 02298
|-
| Grougis || align="right" | 350 || align="right" | 2110 || align="right" | 02358
|-
| Hannapes || align="right" | 278 || align="right" | 2510 || align="right" | 02366
|-
| Mennevret || align="right" | 653 || align="right" | 2630 || align="right" | 02476
|-
| Molain || align="right" | 151 || align="right" | 2110 || align="right" | 02488
|-
| Oisy || align="right" | 416 || align="right" | 2450 || align="right" | 02569
|-
| Ribeauville || align="right" | 74 || align="right" | 2110 || align="right" | 02647
|-
| Saint-Martin-Rivière || align="right" | 119 || align="right" | 2110 || align="right" | 02683
|-
| Tupigny || align="right" | 350 || align="right" | 2120 || align="right" | 02753
|-
| La Vallée-Mulâtre || align="right" | 145 || align="right" | 2110 || align="right" | 02760
|-
| Vaux-Andigny || align="right" | 902 || align="right" | 2110 || align="right" | 02769
|-
| Vénérolles || align="right" | 265 || align="right" | 2510 || align="right" | 02779
|-
| Grand-Verly || align="right" | 137 || align="right" | 2120 || align="right" | 02783
|-
| Petit-Verly || align="right" | 176 || align="right" | 2630 || align="right" | 02784
|-
| Wassigny || align="right" | 1 026 || align="right" | 2630 || align="right" | 02830
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Wassigny」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.